A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIVOM VIDYAPEETH |
2 | AFFILIATION NO.(IF APPLICABLE) | 3330243 |
3 | SCHOOL CODE (IF APPLICABLE) | 15217 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND DHAAN MANDI, SANKRA, TEHSIL PATAN, DURG, CG – 491111 |
5 | PRINCIPAL NAME & QUALIFICATION: | JAYA BANDELU, M.A. POL. SC., B.Ed. |
6 | SCHOOL EMAIL ID | svpsankra@shivom.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-91091-26440 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPY OF MANDATORY DISCLOSURE DETAILS _ SARAS 5.0 | Download |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 66 | 65 | 98.48 | Nil |
2 | 2024 | 67 | 59 | 88.05 | Nil |
3 | 2025 | 64 | 58 | 90.62 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 58 | 50 | 86.21 | Nil |
2 | 2024 | 47 | 40 | 85.10 | Nil |
3 | 2025 | 54 | 50 | 92,59 | Nil |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 69 17 27 25 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11489 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 Classrooms with 25*20 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-40*25 Sq.mts., Chemistry Lab-40*25 Sq.mts., Biology Lab-30*25 Sq.mts., Maths Lab-25*20 Sq.mts. and Computer Science Lab with 40*25Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |