INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | SHIVOM VIDYAPEETH |
AFFILIATION NO.(IF APPLICABLE) | 3330243 |
SCHOOL CODE (IF APPLICABLE) | 15217 |
COMPLETE ADDRESS WITH PIN CODE | BEHIND DHAAN MANDI, SANKRA, TEHSIL PATAN, DURG, CG – 491111 |
PRINCIPAL NAME & QUALIFICATION: | JAYA BANDELU, M.A. POL. SC., B.Ed. |
SCHOOL EMAIL ID | svpsankra@shivom.org |
CONTACT DETAILS (LANDLINE/MOBILE) | +91-91091-26440 |
Documents and Information
Information | Upload Documents |
---|---|
Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Click Here |
Copy of Societies/Trust/Company Registration / Renewal Certificate, As applicable | Click Here |
Copy of No Objection Certificate (NOC) issued, If applicable by the State Government / UT | Click Here |
Copies of Recognition Certificate Under RTE Act, 2009. and It’s Renewal if applicable | Click Here |
Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
Copy of the DEO Certificate Submitted by the School for Affiliation/ Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
Copies of Valid Water, Health and Sanitation Certificates | Click Here |
Mandatory Disclosure Details SARAS 5.0 | Click Here |
Result and Academics
Information | Upload Documents |
---|---|
Fee Structure of the School | Click Here |
Annual Academic Calendar | Click Here |
List of School Management Committee(SMC) | Click Here |
List of Parents Teachers Association(PTA) Members | Click Here |
Last Three-Year Result of the Board Examination as Per Applicability | Given below in the table |
Result Class: X
Year | No. of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023-24 | 67 | 67 | 100% | NIL |
2022-23 | 66 | 63 | 95.45% | NIL |
2021-22 | 45 | 44 | 97.83% | NIL |
Result Class: XII
Year | No. of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023-24 | 46 | 40 | 85.11% | NIL |
2022-23 | 58 | 44 | 75.86% | NIL |
2021-22 | 49 | 39 | 79.59% | NIL |
Staff (Teaching)
Information | Details |
---|---|
Principal | JAYA BANDELU, M.A. POL. SC., B.Ed. |
Details of Counsellor and Wellness Teacher | 01 |
School Infrastructure
Information | Details |
---|---|
Total Campus Area Of The School (in Square Mtr) | 7891 SQ MT |
No. and Size of the Class Rooms (in Sq Ft Mtr) | 30 Rooms ( 25*20) 500 SQ FT / 46.45 SQMT |
No. and Size of Laboratories Including Computer Labs ( in Sq Mtr) | Physics Lab-40*25 Sq.mts., Chemistry Lab-40*25 Sq.mts., Biology Lab-30*25 Sq.mts., Maths Lab-25*20 Sq.mts. and Computer Science Lab with 40*25Sq.mts. |
Internet Facility ( Y / N) | Yes |
No. of Girls Toilets | 12 |
No. of Boys Toilets | 12 |
Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=J0k_zAEUAb4 |